DHD350 (without foot valve) DHD350 | Diameter | Flushing Holes | Splines | No.x Button Diameter, mm | Bit Shank Length (mm) | Weight | |||
mm | inch | Gauge | Front | Kg | lb | ||||
cp135 | 5 3/8 | 2 | 8 | 8Xcp16 | 7Xcp14 | 260 | 15 | 33.1 | |
cp140 | 5 1/2 | 2 | 8 | 7Xcp18 | 7Xcp16 | 260 | 15.5 | 34.2 | |
cp146 | 5 3/4 | 2 | 8 | 8Xcp18 | 7Xcp16 | 260 | 16.1 | 35.5 | |
cp152 | 6 | 2 | 8 | 8Xcp18 | 7Xcp16 | 260 | 16.8 | 37 | |
cp165 | 61/2 | 3 | 8 | 9Xcp16 | 9Xcp16 | 260 | 18.1 | 39.9 |
info@veragoldenerji.com
Passa Plaza No: 8 Kat: 1 Daire: 27
BORNOVA / İZMİR
Depo: 6106/17 Sok. No:10 Egemenlik Mah. BORNOVA / İZMİR
WhatsApp Hattımız