Item Description | Weight | Part NO | |||||
kg | lb | ||||||
01.Top Sub | 6.5 | 14.33 | WQL40R-1 | ||||
02.O-ring | 0.01 | 0.02 | WQL40R-2 | ||||
03. Bearing Ring | 0.04 | 0.09 | WQL40R-3 | ||||
04. Check Valve | 0.4 | 0.88 | WQL40R-4 | ||||
05.Spring | 0.05 | 0.11 | WQL40R-5 | ||||
06. Air Distributor | 2.1 | 4.63 | WQL40R-6 | ||||
07. Inner Cylinder | 2.4 | 5.29 | WQL40R-7 | ||||
08.Piston | 9.2 | 20.28 | WQL40R-8 | ||||
09.Wear Sleeve | 16.1 | 35.49 | WQL40R-9 | ||||
10.Guide Sleeve | 9.6 | 21.16 | WQL40R-10 | ||||
11.Bit Retainer | 0.3 | 0.07 | WQL40R-11 | ||||
12.O-ring | 0.01 | 0.02 | WQL40R-12 | ||||
13.Chuck | 2.9 | 6.39 | WQL40R-13 | ||||
Seal Kit | Rebuild Kit | ||||||
02×1 | 12×1 | 01×1 | 09×1 | 13×1 | Seal Kit |
Bit Specification | ||
Splines | 10 | |
L (mm) | 280 | |
L (inch) | 11.02 | |
BitShank | QL40 | |
Bit Dia (mm) | cp108-cp135 | |
Bit Dia (in) | 41/4-51/4 |
info@veragoldenerji.com
Passa Plaza No: 8 Kat: 1 Daire: 27
BORNOVA / İZMİR
Depo: 6106/17 Sok. No:10 Egemenlik Mah. BORNOVA / İZMİR
WhatsApp Hattımız