DHD380 (without foot valve) DHD380 | Diameter | Flushing Holes | Splines | No.x Button Diameter, mm | Bit Shank Length( mm) | Weight | |||
mm | inch | Gauge | Front | Kg | lb | ||||
cp203 | 8 | 3 | 10 | 9Xcp18 | 12Xcp18 | 350 | 50 | 110.2 | |
cp216 | 8 1/2 | 3 | 10 | 9Xcp18 | 12Xcp18 | 350 | 52.2 | 115.3 | |
cp241 | 9 1/2 | 3 | 10 | 12Xcp18 | 17Xcp16 | 350 | 57.7 | 127.2 | |
cp254 | 10 | 2 | 10 | 12Xcp18 | 26Xcp16 | 350 | 61 | 134.5 | |
cp305 | 12 | 3 | 10 | 12Xcp16 | 24Xcp16 | 350 | 79.9 | 176.1 |
info@veragoldenerji.com
Passa Plaza No: 8 Kat: 1 Daire: 27
BORNOVA / İZMİR
Depo: 6106/17 Sok. No:10 Egemenlik Mah. BORNOVA / İZMİR
WhatsApp Hattımız