Model | CSH1120A·31 | |
COMPRESSOR | Free air delivery [m3/min] | 29-25 / 31.5-26 |
Pressure[Bar] | 18-25 / 18-31 | |
Compressor oil[L] | 110 | |
Element | LGIR | |
Dual transformation | Dual | |
ENGINE | Supplier | Yuchai |
Type | YC6MK400-H300 | |
Power[kW] | 295 | |
Working and Idling speed [rpm] | 1750/1400 1900/1400 | |
Number of cylinders | 6 | |
Displacement [L] | 10.3 | |
Emission levels(Standard) | Stagelll | |
UNIT | Fuel capacity [L] | 700 |
Weight [t] | 5 | |
Outletxquantity | G2x1 &G¾x1 | |
Tire sizexquantity | Skid Mounted | |
Overall dimensions [mm] | 4100x1800x2050 | |
Noise[dB(A)] | 83±3 | |
OPTIONS | Skid mounted(without tires) | NA |
Trailer | ✓ | |
Heater | ✓ | |
GPS | ✓ | |
Cold Start Kit | ✓ |
info@veragoldenerji.com
Passa Plaza No: 8 Kat: 1 Daire: 27
BORNOVA / İZMİR
Depo: 6106/17 Sok. No:10 Egemenlik Mah. BORNOVA / İZMİR
WhatsApp Hattımız