Model | CSH1100A·25 | |
COMPRESSOR | Free air delivery [m3/min] | 26 / 31 |
Pressure[Bar] | 22 / 25 | |
Compressor oil[L] | 110 | |
Element | LGIR | |
Dual transformation | Dual | |
ENGINE | Supplier | Cummins |
Type | L9PLUST3 | |
Power[kW] | 294 | |
Working and Idling speed [rpm] | 1900/1400 | |
Number of cylinders | 6 | |
Displacement [L] | 8.9 | |
Emission levels(Standard) | Stagelll | |
UNIT | Fuel capacity [L] | 650 |
Weight [t] | 4.8 | |
Outletxquantity | G2x1 &G¾x1 | |
Tire sizexquantity | Skid Mounted | |
Overall dimensions [mm] | 3800x1800x2050 | |
Noise[dB(A)] | 83±3 | |
OPTIONS | Skid mounted(without tires) | NA |
Trailer | ✓ | |
Heater | ✓ | |
GPS | ✓ | |
Cold Start Kit | ✓ |
info@veragoldenerji.com
Passa Plaza No: 8 Kat: 1 Daire: 27
BORNOVA / İZMİR
Depo: 6106/17 Sok. No:10 Egemenlik Mah. BORNOVA / İZMİR
WhatsApp Hattımız